venue burgee

May Day BH Series 2019

Leigh on Sea SC

May Day 2019

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Division Class SailNo Club HelmName CrewName PY MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 Total Nett
1st Solo EYC Trophy SOLO 3903 EYC Jonny Wells   1143 (6.0) 1.0 1.0 (4.0) 2.0 1.0 15.0 5.0
2nd Hcap EYC Trophy LASER RADIAL 187614 EYC     1145 2.0 2.0 (7.0) 1.0 (28.0 DNF) 4.0 44.0 9.0
3rd Solo EYC Trophy SOLO 3983 EYC Cass Monk   1143 1.0 (7.0) 6.0 3.0 1.0 (9.0) 27.0 11.0
4th Hcap EYC Trophy LASER RADIAL 186706 EYC Andrea Stenhouse   1145 (22.0 DNF) (37.0 DNC) 3.0 2.0 3.0 3.0 70.0 11.0
5th Solo LSC Trophy SOLO 3904 LSC Rob Tothill   1143 3.5 OOD 3.5 OOD 5.0 (10.0) (7.0) 2.0 31.0 14.0
6th Solo LSC Trophy SOLO 3325 LSC John Charles   1143 4.0 3.0 2.0 (7.0) (11.0) 7.0 34.0 16.0
7th Hcap EYC Trophy LASER RADIAL 204714 EYC Darren Taylor   1145 5.0 5.0 (37.0 DNC) 5.0 (6.0) 5.0 63.0 20.0
8th Solo LSC Trophy SOLO 4023 LSC Colin Walker   1143 9.0 (37.0 DNC) 4.0 9.0 (12.0) 6.0 77.0 28.0
9th Hcap EYC Trophy LASER RADIAL 142204 EYC Dave McKincrik   1145 3.0 6.0 11.0 11.0 (15.0) (14.0) 60.0 31.0
10th Hcap EYC Trophy LASER RADIAL 107065 EYC NIck Veitch   1145 8.0 (37.0 DNC) 8.0 8.0 10.0 (11.0) 82.0 34.0
11th Hcap LSC Trophy GP14 14179 LSC Steve Corbet Tom C & Liz Noblet 1130 10.0 4.0 9.0 12.0 (37.0 DNC) (37.0 DNC) 109.0 35.0
12th Solo LSC Trophy SOLO 3587 LSC Jonathan Moore   1143 11.0 9.0 DNF (19.0) (15.0) 10.0 OOD 10.0 OOD 74.0 40.0
13th Solo EYC Trophy SOLO 3997 EYC Dave Purnell   1143 (37.0 DNC) (37.0 DNC) 13.5 16.0 17.0 12.0 132.5 58.5
14th Hcap EYC Trophy RS FEVA XL 2764 EYC Dave Veitch   1240 (37.0 DNC) (37.0 DNC) 18.0 13.0 18.0 13.0 136.0 62.0
15th Hcap EYC Trophy Topaz Race 11958 EYC Max Starkey   1200 22.0 DNF (37.0 DNC) 15.0 (37.0 DNC) 9.0 18.0 138.0 64.0
16th Hcap EYC Trophy Topaz Race 962 EYC Jane Starkey   1200 (37.0 DNC) (37.0 DNC) 12.0 14.0 20.0 19.0 139.0 65.0
17th Hcap EYC Trophy LASER RADIAL 172575 EYC George Beaver   1145 (22.0 DNF) (37.0 DNC) 17.0 17.0 16.0 17.0 126.0 67.0
18th Solo LSC Trophy SOLO 3648 LSC Nick Range   1143 (37.0 DNC) (37.0 DNC) 13.5 21.0 DNF 22.0 16.0 146.5 72.5
19th Hcap EYC Trophy LASER RADIAL 173510 EYC Joss Onion   1145 (22.0 DNF) (37.0 DNC) 16.0 18.0 19.0 22.0 DNF 134.0 75.0
20th Hcap EYC Trophy LASER RADIAL 132317 EYC Dave Veitch   1145 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 8.0 161.0 87.0
21st Hcap LSC Trophy LASER 140037 LSC Chris Brookes   1098 (37.0 DNC) (37.0 DNC) 10.0 6.0 37.0 DNC 37.0 DNC 164.0 90.0
22nd Hcap EYC Trophy LASER RADIAL 143568 EYC Terry Levy   1145 13.0 (37.0 DNC) 21.0 19.0 (37.0 DNC) 37.0 DNC 164.0 90.0
23rd Hcap EYC Trophy RS FEVA XL 496 EYC     1240 22.0 DNF (37.0 DNC) 20.0 (37.0 DNC) 13.0 37.0 DNC 166.0 92.0
24th Hcap LSC Trophy SOLO 3914 LSC     1143 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 15.0 171.0 97.0
25th Hcap LSC Trophy SOLO 3886 LSC Russell Tredgett   1143 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 10.0 172.0 98.0
26th Hcap EYC Trophy LASER RADIAL 192991 EYC Alex Pilgrim   1145 12.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 24.5 OOD 24.5 OOD 172.0 98.0
27th Hcap EYC Trophy Iso 8 EYC Giles Starkey?   922 (37.0 DNC) (37.0 DNC) 23.0 37.0 DNC 4.0 37.0 DNC 175.0 101.0
28th Hcap EYC Trophy Topaz Uno 956 EYC Jacob Onion   1240 22.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 21.0 37.0 DNC 191.0 117.0
29th Solo LSC Trophy SOLO 3875 LSC Charlie Baynes   1143 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 192.0 118.0
30th Hcap EYC Trophy Topper Vibe 5551 EYC     1185 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 24.0 20.0 192.0 118.0
31st Hcap EYC Trophy LASER RADIAL 95565 EYC     1145 22.0 DNF (37.0 DNC) 22.0 (37.0 DNC) 37.0 DNC 37.0 DNC 192.0 118.0
32nd Hcap EYC Trophy Topaz Uno x1 EYC     1240 22.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 207.0 133.0
33rd Hcap EYC Trophy RS FEVA XL 2791 EYC Dean Livermore   1240 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 23.0 37.0 DNC 208.0 134.0
34th Hcap EYC Trophy Topper Taz+ 8179 EYC     1550 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 25.0 37.0 DNC 210.0 136.0
35th Solo EYC Trophy SOLO 5719 EYC     1143 (37.0 DNC) (37.0 DNC) 25.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 210.0 136.0
36th Hcap EYC Trophy RS FEVA XL 4071 EYC Tim Browne   1240 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 28.0 DNF 37.0 DNC 213.0 139.0

Prizes

CategoryRankCompetitor
LSC Trophy1stSolo - SOLO 3904 Rob Tothill
EYC Trophy1stSolo - SOLO 3903 Jonny Wells

www.leighsailingclub.org
sailingsec@leighsailingclub.org


Sailwave Scoring Software 2.28.1
www.sailwave.com